Overview over SMA stations
Map of SMA stations:
Coordinates of SMA stations:
The following table contains the stations operated by the University of
Münster. The columns in the table represent:
-
Station symbol
-
Name of station
-
Country
-
Geographic latitude
-
Geographic longitude
-
Geomagnetic latitude (according to Gustafsson, Ark. Geofys.
5,
595, 1970)
-
Geomagnetic longitude ( " )
-
x in Kiruna coordinate system (in km)
-
y in Kiruna coordinate system (in km)
-
westerly deviation of local parallel to Kiruna x axis from geographic north
-
measured or adopted value of magnetic easterly declination
-
year and month of installation
MAL Malöy N 62.18 5.10 60.67 88.99 - 350 - 887 26.2 - 6.5 76/9
HEL Hellvik N 58.52 5.77 56.75 87.44 - 735 - 1033 25.5 - 3.9 76/9
KLI Klim DK 57.12 9.17 54.96 89.37 - 961 - 911 22.4 - 6.0 76/10
NAM Namsos N 64.45 11.13 62.24 94.95 - 239 - 509 20.8 - 2.9 76/9
FLO Flötningen S 61.88 12.23 59.55 94.13 - 527 - 557 19.8 - 1.0 78/7
ARV Arvika S 59.60 12.60 57.19 93.18 - 774 - 623 19.4 - 1.9 76/9
ESM Esmared S 56.74 13.22 54.16 92.35 - 1089 - 694 18.7 1.5 78/7
FRE Fredvang N 68.08 13.17 65.67 99.20 108 - 285 19.0 - 0.5 76/9
GLO Giomfjord N 66.90 13.58 64.44 98.55 - 20 - 311 18.6 - 1.2 75/10
OKS Okstindan N 65.90 14.27 63.37 98.29 - 136 - 317 18.0 0.4 76/9
RIS Risede S 64.50 15.13 61.89 97.95 - 296 - 326 17.2 - 0.5 76/9
HAS Hassela S 62.07 16.50 59.35 97.45 - 575 - 338 15.9 0.5 76/9
AND Andenes N 69.30 16.02 66.62 102.38 202 - 134 16.4 -0.1 76/9
EVE Evenes N 68.53 16.77 65.79 102.22 112 - 129 15.7 0.4 76/9
RIJ Ritsemjokk S 67.70 17.50 64.90 102.06 15 - 124 15.0 -1.1 76/9
KVI Kvikkjokk S 66.90 17.92 64.07 101.72 - 75 - 130 14.6 4.0 76/9
SRV Storavan S 65.78 18.18 62.93 101.04 - 198 - 150 14.4 1.7 76/9
LYC Lycksele S 64.57 18.68 61.67 100.55 - 335 - 160 13.9 1.3 76/9
MIK Mikkelvik N 70.07 19.03 67.14 105.12 255 0 13.6 0.7 74/8
ROS Rostadalen N 68.97 19.67 65.99 104.64 130 -4 13.0 2.7 74/8
KIR Kiruna S 67.83 20.42 64.80 104.27 0 -2 12.3 0.0 74/12
NAT Nattavaara S 66.75 21.00 63.67 103.82 - 122 -3 11.8 3.0 74/8
PIT Pitea S 65.25 21.58 62.16 103.22 - 291 -10 11.3 5.1 74/8
HOP Hööpaka SF 63.01 22.56 59.86 102.60 - 545 -11 10.4 3.0 78/7
SOY Söröya N 70.60 22.22 67.39 107.94 287 129 10.6 4.4 75/10
MAT Mattisdalen N 69.85 22.92 66.62 107.77 200 139 10.0 4.5 75/10
MIE Mieron N 69.12 23.27 65.86 107.40 118 139 9.7 4.7 75/10
MUO Muonio SF 68.03 23.57 64.75 106.70 -2 131 9.4 4.7 75/10
PEL Pello SF 66.85 24.73 63.47 106.59 - 140 159 8.3 5.5 75/10
OUL Oulu SF 65.10 25.48 61.77 106.07 - 337 166 7.7 5.1 75/10
JOK Jokikylä SF 63.77 26.13 60.39 105.73 -488 177 7.1 7.5 75/10
SAU Sauvamäki SF 62.30 26.65 58.82 105.32 - 654 184 6.7 5.1 75/10
BER Berlevag N 70.85 29.13 67.16 113.10 282 384 4.2 8.2 76/9
VAD Vadsö N 70.10 29.65 66.42 112.75 197 397 3.7 7.1 76/9
SKO Skogfoss N 69.37 29.42 65.70 111.95 117 383 3.9 8.8 76/9
RKS Roksä SF 62.57 30.26 58.95 108.29 -640 372 3.4 6.9 78/7
In the following table, coordinates of other magnetic stations in Scandinavia
are given. The columns in the table represent:
-
Station symbol
-
Name of station
-
Country
-
Geographic latitude
-
Geographic longitude
-
Geomagnetic latitude (according to Gustafsson, Ark. Geofys.
5,
595, 1970)
-
Geomagnetic longitude ( " )
-
x in Kiruna coordinate system (in km)
-
y in Kiruna coordinate system (in km)
-
westerly deviation of local parallel to Kiruna x axis from geographic north
-
Type of station (PMO: permanent magnetic observatory; TMS: temporary magnetic
(IMS) station; TUB: Technical University of Braunschweig; PGIA: Polar Geophysical
Institute at Apatity)
DOB Dombas N 62.07 9.12 60.07 91.89 - 448 - 701 22.6 PMO
LOV Lovö S 59.35 17.83 56.43 97.12 - 888 - 348 14.7 PMO
TRO Tromsö N 69.67 18.95 66.75 104.77 212 - 13 13.7 PMO
NUR Nurmijärvi SF 60.50 24.65 57.05 102.88 - 839 51 8.5 PMO
NAL Ny Alesund N 78.92 11.93 75.89 114.65 1260 87 20.5 PMO
BJN Bear Isiand N 74.52 19.02 71.34 110.34 736 116 13.7 PMO
SOD Sodankylä SF 67.37 26.63 63.90 108.47 - 93 248 6.6 PMO
SKA Skarsvag N 71.12 25.83 67.61 111.04 324 268 7.3 TMS (TUB)
KUN Kunes N 70.35 26.52 66.84 110.79 236 282 6.6 TMS (TUB)
KEV Kevo SF 69.75 27.03 66.23 110.61 167 294 6.2 TMS (TUB)
IVA Ivalo SF 68.60 27.47 65.05 109.94 38 298 5.8 TMS (TUB)
MAR Martti SF 67.47 28.28 63.90 109.76 - 89 320 5.1 TMS (TUB)
KUU Kuusamo SF 65.92 29.05 62.37 109.24 - 264 339 4,4 TMS (TUB)
LNN Leningrad USSR 59.95 30.70 56.22 107.44 -934 379 3.1 PMO
RYB Rybachy USSR 69.90 31.90 66.09 114.23 171 482 1.6 TMS (PGIA)
LPY Loparskaya USSR 68.25 33.08 64.37 113.87 - 13 525 0.6 PMO
LOZ Lovozero USSR 67.98 35.02 64.08 115.10 - 42 606 - 1.1 PMO
UMB Umba USSR 66.70 34.50 62.88 113.82 - 185 586 -0.6 TMS (PGIA)
(all material from Küppers et al, J. Geophys. 46, 429-450,
1979)
Please note: Not for all of the digitized events all of the
above stations were in operation (applies especially to the beginning and
ending of the SMA period)
Olaf.Amm@fmi.fi